yenten-pool
Pool Historical Hashrate
Yenten Pool Stats
22 Miners
23 Workers
7.45 KHash/s (Now)
... (Avg)
Luck 0.048 Days
2.91440 %
Yenten Network Stats
Block Height: 1779575
Network Hash/s: 255.70 KHash/s
Difficulty: 0.006421897342146853
Node Connections: 8
Yenten Blocks Found    236899 Blocks    Paid: 6375736.08759619 YTN  
Block: 1779573 Thu Oct 03 2024 22:48:00 GMT+0200 (CEST) *PENDING*
Block: 1779572 Thu Oct 03 2024 22:46:02 GMT+0200 (CEST) *PENDING*
Block: 1779562 Thu Oct 03 2024 22:19:59 GMT+0200 (CEST) 3 of 100
Block: 1779543 Thu Oct 03 2024 21:48:15 GMT+0200 (CEST) 22 of 100
Block: 1779497 Thu Oct 03 2024 20:16:33 GMT+0200 (CEST) 68 of 100
Block: 1779495 Thu Oct 03 2024 20:13:11 GMT+0200 (CEST) 70 of 100
Block: 1779485 Thu Oct 03 2024 19:36:18 GMT+0200 (CEST) 80 of 100
Block: 1779466 Thu Oct 03 2024 19:01:23 GMT+0200 (CEST) 99 of 100
Block: 1779444 Thu Oct 03 2024 18:26:35 GMT+0200 (CEST) *PAID*
Block: 1779436 Thu Oct 03 2024 17:50:24 GMT+0200 (CEST) *PAID*
Block: 1779393 Thu Oct 03 2024 16:15:28 GMT+0200 (CEST) *PAID*
Block: 1779302 Thu Oct 03 2024 13:17:42 GMT+0200 (CEST) *PAID*
Block: 1779274 Thu Oct 03 2024 12:23:10 GMT+0200 (CEST) *PAID*
Block: 1779193 Thu Oct 03 2024 09:37:09 GMT+0200 (CEST) *PAID*
Block: 1779183 Thu Oct 03 2024 09:10:04 GMT+0200 (CEST) *PAID*
Block: 1779175 Thu Oct 03 2024 09:01:51 GMT+0200 (CEST) *PAID*
Finders of the last 16 blocks