yenten-pool
Pool Historical Hashrate
Yenten Pool Stats
33 Miners
44 Workers
28.34 KHash/s (Now)
... (Avg)
Luck 0.006 Days
24.19033 %
Yenten Network Stats
Block Height: 1514628
Network Hash/s: 117.15 KHash/s
Difficulty: 0.002689853986508495
Node Connections: 8
Yenten Blocks Found    199522 Blocks    Paid: 5761020.19091077 YTN  
Block: 1514614 Sun Sep 24 2023 16:03:35 GMT+0200 (CEST) 5 of 100
Block: 1514613 Sun Sep 24 2023 16:01:42 GMT+0200 (CEST) 6 of 100
Block: 1514609 Sun Sep 24 2023 15:59:13 GMT+0200 (CEST) 10 of 100
Block: 1514606 Sun Sep 24 2023 15:45:15 GMT+0200 (CEST) 13 of 100
Block: 1514603 Sun Sep 24 2023 15:41:14 GMT+0200 (CEST) 16 of 100
Block: 1514590 Sun Sep 24 2023 15:11:52 GMT+0200 (CEST) 29 of 100
Block: 1514580 Sun Sep 24 2023 15:00:32 GMT+0200 (CEST) 39 of 100
Block: 1514577 Sun Sep 24 2023 14:44:32 GMT+0200 (CEST) 42 of 100
Block: 1514574 Sun Sep 24 2023 14:41:51 GMT+0200 (CEST) 45 of 100
Block: 1514571 Sun Sep 24 2023 14:36:19 GMT+0200 (CEST) 48 of 100
Block: 1514566 Sun Sep 24 2023 14:26:18 GMT+0200 (CEST) 53 of 100
Block: 1514565 Sun Sep 24 2023 14:25:47 GMT+0200 (CEST) 54 of 100
Block: 1514562 Sun Sep 24 2023 14:21:41 GMT+0200 (CEST) 57 of 100
Block: 1514560 Sun Sep 24 2023 14:16:49 GMT+0200 (CEST) 59 of 100
Block: 1514555 Sun Sep 24 2023 14:06:42 GMT+0200 (CEST) 64 of 100
Block: 1514552 Sun Sep 24 2023 13:58:58 GMT+0200 (CEST) 67 of 100
Block: 1514551 Sun Sep 24 2023 13:57:50 GMT+0200 (CEST) 68 of 100
Block: 1514547 Sun Sep 24 2023 13:53:01 GMT+0200 (CEST) 72 of 100
Block: 1514546 Sun Sep 24 2023 13:52:25 GMT+0200 (CEST) 73 of 100
Block: 1514543 Sun Sep 24 2023 13:47:58 GMT+0200 (CEST) 76 of 100
Block: 1514540 Sun Sep 24 2023 13:38:13 GMT+0200 (CEST) 79 of 100
Block: 1514538 Sun Sep 24 2023 13:35:11 GMT+0200 (CEST) 81 of 100
Block: 1514534 Sun Sep 24 2023 13:31:08 GMT+0200 (CEST) 85 of 100
Block: 1514533 Sun Sep 24 2023 13:27:40 GMT+0200 (CEST) 86 of 100
Block: 1514532 Sun Sep 24 2023 13:21:43 GMT+0200 (CEST) 87 of 100
Block: 1514527 Sun Sep 24 2023 13:09:21 GMT+0200 (CEST) 92 of 100
Block: 1514522 Sun Sep 24 2023 12:57:58 GMT+0200 (CEST) 97 of 100
Block: 1514521 Sun Sep 24 2023 12:57:27 GMT+0200 (CEST) 98 of 100
Block: 1514520 Sun Sep 24 2023 12:57:15 GMT+0200 (CEST) 99 of 100
Block: 1514516 Sun Sep 24 2023 12:53:04 GMT+0200 (CEST) *PAID*
Block: 1514514 Sun Sep 24 2023 12:50:40 GMT+0200 (CEST) *PAID*
Block: 1514512 Sun Sep 24 2023 12:38:29 GMT+0200 (CEST) *PAID*
Block: 1514511 Sun Sep 24 2023 12:37:02 GMT+0200 (CEST) *PAID*
Block: 1514507 Sun Sep 24 2023 12:28:09 GMT+0200 (CEST) *PAID*
Block: 1514506 Sun Sep 24 2023 12:26:33 GMT+0200 (CEST) *PAID*
Block: 1514500 Sun Sep 24 2023 12:17:37 GMT+0200 (CEST) *PAID*
Block: 1514498 Sun Sep 24 2023 12:14:28 GMT+0200 (CEST) *PAID*
Finders of the last 37 blocks